<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>map magazine&#039;s street editors &#187; Environment</title>
	<atom:link href="http://www.streeteditors.com/category/eco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streeteditors.com</link>
	<description>Delivering Brisbane&#039;s daily dose of global pop culture and creative news</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GREEN SCREEN</title>
		<link>http://www.streeteditors.com/2012/01/25/green-screen/</link>
		<comments>http://www.streeteditors.com/2012/01/25/green-screen/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:51:36 +0000</pubDate>
		<dc:creator>Ashton Rigg</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=13017</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2012/01/greenscreen.gif"></a>Since Al Gore stepped forward and presented us <a href="http://www.climatecrisis.net/">an inconvenient truth</a> about the future of our planet, &#8216;going green&#8217; is on the increase and change is on the horizon. The documentary was an entry in the 2006 <a href="http://www.sundance.org/festival/">Sundance Film Festival</a> and has since encouraged heated discussion and spurred a call to action for <a href="http://www.sustainablebabysteps.com/index.html">greener living</a>. Following in the footsteps of film-based awareness, an Australian co-op is calling for creatives to push their boundaries and give carbon the flick. <a href="http://www.greenscreen.org.au/">Green Screen</a> is seeking film submissions of up to 5 minutes that communicate a positive message about a clean energy future through any genre or style. This joint effort by the Climate Scientists of Macquarie University, The University of Melbourne and Monash Sustainability Institute, aims to promote positive change in the great climate debate.  The deadline for submissions is Friday 10 February 2012 so get those cameras rolling.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2012/01/greenscreen.gif"></a>Since Al Gore stepped forward and presented us <a href="http://www.climatecrisis.net/">an inconvenient truth</a> about the future of our planet, &#8216;going green&#8217; is on the increase and change is on the horizon. The documentary was an entry in the 2006 <a href="http://www.sundance.org/festival/">Sundance Film Festival</a> and has since encouraged heated discussion and spurred a call to action for <a href="http://www.sustainablebabysteps.com/index.html">greener living</a>. Following in the footsteps of film-based awareness, an Australian co-op is calling for creatives to push their boundaries and give carbon the flick. <a href="http://www.greenscreen.org.au/">Green Screen</a> is seeking film submissions of up to 5 minutes that communicate a positive message about a clean energy future through any genre or style. This joint effort by the Climate Scientists of Macquarie University, The University of Melbourne and Monash Sustainability Institute, aims to promote positive change in the great climate debate.  The deadline for submissions is Friday 10 February 2012 so get those cameras rolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2012/01/25/green-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A YEAR IN 120 SECONDS</title>
		<link>http://www.streeteditors.com/2011/10/10/a-year-in-120-seconds/</link>
		<comments>http://www.streeteditors.com/2011/10/10/a-year-in-120-seconds/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:00:53 +0000</pubDate>
		<dc:creator>Libby Davis</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=12217</guid>
		<description><![CDATA[<p>From a light dusting of snow, to lush spring greenery, this beautiful time-lapse <a href="http://eirikso.com/2010/01/04/one-year-in-90-seconds/" target="_blank">video</a> captures the four seasons in Oslo, Norway.</p>
]]></description>
			<content:encoded><![CDATA[<p>From a light dusting of snow, to lush spring greenery, this beautiful time-lapse <a href="http://eirikso.com/2010/01/04/one-year-in-90-seconds/" target="_blank">video</a> captures the four seasons in Oslo, Norway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/10/10/a-year-in-120-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOUNDARY WATERS</title>
		<link>http://www.streeteditors.com/2011/09/28/boundary-waters/</link>
		<comments>http://www.streeteditors.com/2011/09/28/boundary-waters/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:12:11 +0000</pubDate>
		<dc:creator>Libby Davis</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=12073</guid>
		<description><![CDATA[<p>A wearable <a href="http://gopro.com/" target="_blank">GoPro</a> camera captures the magical adventures of an eight-day canoeing <a href="http://vimeo.com/28749494" target="_blank">escapade</a> through the Boundary Waters wilderness of Minnesota.</p>
]]></description>
			<content:encoded><![CDATA[<p>A wearable <a href="http://gopro.com/" target="_blank">GoPro</a> camera captures the magical adventures of an eight-day canoeing <a href="http://vimeo.com/28749494" target="_blank">escapade</a> through the Boundary Waters wilderness of Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/09/28/boundary-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRIA&#8217;S GREEN LAKE</title>
		<link>http://www.streeteditors.com/2011/09/13/austrias-green-lake/</link>
		<comments>http://www.streeteditors.com/2011/09/13/austrias-green-lake/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:41:30 +0000</pubDate>
		<dc:creator>Ashton Rigg</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=11931</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/09/green-lake.gif"></a>At the foot of the snow-capped mountains of <a href="http://www.steiermark.com/en/styria" target="_blank">Styria</a>, emerald green waters lap at pine trees along the edge of <a href="http://www.odditycentral.com/pics/austrian-lake-is-also-a-popular-hiking-spot.html" target="_blank">the Green Lake</a>. When Spring arrives, the snow melts away and fills the basin below with ice cold, crystal clear water. Below the surface of the lake lies one of natures most strange and beautiful phenomenon. During the colder months, the lake is a completely dry parkland, a favourite among hiking enthusiasts. When the summer months roll in, the rocky paths, roads, grassy knolls, park benches and bridges become submerged beneath the melted snow-caps. Hikers are replaced with scuba divers, wading their way through the surreal setting on the lake bed. The waters reach their peak in June, up to 10 meters, providing an <a href="http://thezentheory.com/nature/scuba-diving-in-the-beautiful-green-lake-in-austria/" target="_blank">experience unlike any other</a> for the avid diver.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/09/green-lake.gif"></a>At the foot of the snow-capped mountains of <a href="http://www.steiermark.com/en/styria" target="_blank">Styria</a>, emerald green waters lap at pine trees along the edge of <a href="http://www.odditycentral.com/pics/austrian-lake-is-also-a-popular-hiking-spot.html" target="_blank">the Green Lake</a>. When Spring arrives, the snow melts away and fills the basin below with ice cold, crystal clear water. Below the surface of the lake lies one of natures most strange and beautiful phenomenon. During the colder months, the lake is a completely dry parkland, a favourite among hiking enthusiasts. When the summer months roll in, the rocky paths, roads, grassy knolls, park benches and bridges become submerged beneath the melted snow-caps. Hikers are replaced with scuba divers, wading their way through the surreal setting on the lake bed. The waters reach their peak in June, up to 10 meters, providing an <a href="http://thezentheory.com/nature/scuba-diving-in-the-beautiful-green-lake-in-austria/" target="_blank">experience unlike any other</a> for the avid diver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/09/13/austrias-green-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIGERLAND RICE FARM</title>
		<link>http://www.streeteditors.com/2011/09/02/tigerland-rice-farm/</link>
		<comments>http://www.streeteditors.com/2011/09/02/tigerland-rice-farm/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:00:26 +0000</pubDate>
		<dc:creator>map magazine</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=11757</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/09/conscience.jpg"></a>Have you ever entertained the idea of leaving your current lifestyle behind and shifting to the countryside? Stripping back one’s life is something we have all considered at one point or another. But few of us have probably considered taking on the simple lifestyle of a rice <a href="http://www.wwoof.org/" target="_blank">farmer</a>. Situated in Chiang Rai in northern Thailand, the <a href="http://www.tigerlandricefarm.com/journals/default.html" target="_blank">Tigerland Rice Farm</a> is nestled amid untouched farmland and natural rich scenery.  The farm was started to accommodate those with a desire to experience the life of a <a href="http://www.freerice.com/" target="_blank">rice</a> farmer and learn firsthand the planting and harvesting of rice in a paddy field. The Tigerland experience includes a range of activities on the farm itself and several tours of nearby villages and natural landmarks. The farm also reinforces the idea of ecotourism that is sustainable as well as rewarding.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/09/conscience.jpg"></a>Have you ever entertained the idea of leaving your current lifestyle behind and shifting to the countryside? Stripping back one’s life is something we have all considered at one point or another. But few of us have probably considered taking on the simple lifestyle of a rice <a href="http://www.wwoof.org/" target="_blank">farmer</a>. Situated in Chiang Rai in northern Thailand, the <a href="http://www.tigerlandricefarm.com/journals/default.html" target="_blank">Tigerland Rice Farm</a> is nestled amid untouched farmland and natural rich scenery.  The farm was started to accommodate those with a desire to experience the life of a <a href="http://www.freerice.com/" target="_blank">rice</a> farmer and learn firsthand the planting and harvesting of rice in a paddy field. The Tigerland experience includes a range of activities on the farm itself and several tours of nearby villages and natural landmarks. The farm also reinforces the idea of ecotourism that is sustainable as well as rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/09/02/tigerland-rice-farm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INTERACTIVE MUSEUM OF THE HISTORY OF LUGO</title>
		<link>http://www.streeteditors.com/2011/08/19/interactive-museum-of-the-history-of-lugo/</link>
		<comments>http://www.streeteditors.com/2011/08/19/interactive-museum-of-the-history-of-lugo/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:00:43 +0000</pubDate>
		<dc:creator>map magazine</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=11548</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/08/shelter.gif"></a></p>
<p>When looking at the <a href="http://inhabitat.com/lugos-weathered-steel-history-museum-keeps-cool-inside-subterranean-cylinders/" target="_blank">Interactive Museum of the History of Lugo</a> from an aerial perspective, an intriguing landscape filled with wonderment greets the eye. Designed by architecture firm, <a href="http://www.nietosobejano.com/" target="_blank">Nieto Sobejano Arquitectos</a>, the museum has been created to respect the natural landscape and to consume minimal energy. To preserve the leafy surrounds, much of the museum has been built underground. By creating an underground space, the <a href="http://www.merriam-webster.com/dictionary/thermal%20inertia" target="_blank">thermal inertia</a> of the earth  naturally cools the museum and any traffic to the museum is also housed  in an underground carpark, thus reducing the wear and tear on the lush landscape. Above ground, the rustic, weathered-steel cylinders that jut from the grass are reminiscent of the industrial zone that once stood in the area. Outdoor exhibits are encased in a metal skin that has been designed to be fitted with energy-efficient solar panels.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/08/shelter.gif"></a></p>
<p>When looking at the <a href="http://inhabitat.com/lugos-weathered-steel-history-museum-keeps-cool-inside-subterranean-cylinders/" target="_blank">Interactive Museum of the History of Lugo</a> from an aerial perspective, an intriguing landscape filled with wonderment greets the eye. Designed by architecture firm, <a href="http://www.nietosobejano.com/" target="_blank">Nieto Sobejano Arquitectos</a>, the museum has been created to respect the natural landscape and to consume minimal energy. To preserve the leafy surrounds, much of the museum has been built underground. By creating an underground space, the <a href="http://www.merriam-webster.com/dictionary/thermal%20inertia" target="_blank">thermal inertia</a> of the earth  naturally cools the museum and any traffic to the museum is also housed  in an underground carpark, thus reducing the wear and tear on the lush landscape. Above ground, the rustic, weathered-steel cylinders that jut from the grass are reminiscent of the industrial zone that once stood in the area. Outdoor exhibits are encased in a metal skin that has been designed to be fitted with energy-efficient solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/08/19/interactive-museum-of-the-history-of-lugo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SUSTAINABLE CHOICE</title>
		<link>http://www.streeteditors.com/2011/08/15/a-sustainable-choice-2/</link>
		<comments>http://www.streeteditors.com/2011/08/15/a-sustainable-choice-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:04:44 +0000</pubDate>
		<dc:creator>Libby Davis</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=11294</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/08/ocean.jpg"></a></p>
<p>For environmental pioneer David Suzuki, a call to leadership marks an invitation for local and global community members to join a quest for sustainability. Encouraging society to strive to find a harmonious balance between seafood consumption and environmental stewardship, the <a href="http://www.davidsuzuki.org/issues/oceans/" target="_blank">David Suzuki Foundation</a> puts the future first: &#8220;If we care about ourselves and our children and grandchildren, we must look beyond our immediate surroundings and do all we can to care for the oceans.&#8221; As Australians gear up to welcome the season of long summer days spent peeling fresh prawns, and beachside barbecue feasts brimming with freshly caught fish – now is the time to consider the sustainable nature of our seafood purchases. Promoting mindful consumer practices, the Australian Marine Conservation Society has developed its <a href="http://www.sustainableseafood.org.au/Sustainable-Seafood-Guide-Australia.asp?active_page_id=695" target="_blank">online Sustainable Seafood Guide</a>, which divides Australian seafood into &#8216;better choices&#8217;, &#8216;think twice before buying&#8217; and &#8216;steer clear&#8217;.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/08/ocean.jpg"></a></p>
<p>For environmental pioneer David Suzuki, a call to leadership marks an invitation for local and global community members to join a quest for sustainability. Encouraging society to strive to find a harmonious balance between seafood consumption and environmental stewardship, the <a href="http://www.davidsuzuki.org/issues/oceans/" target="_blank">David Suzuki Foundation</a> puts the future first: &#8220;If we care about ourselves and our children and grandchildren, we must look beyond our immediate surroundings and do all we can to care for the oceans.&#8221; As Australians gear up to welcome the season of long summer days spent peeling fresh prawns, and beachside barbecue feasts brimming with freshly caught fish – now is the time to consider the sustainable nature of our seafood purchases. Promoting mindful consumer practices, the Australian Marine Conservation Society has developed its <a href="http://www.sustainableseafood.org.au/Sustainable-Seafood-Guide-Australia.asp?active_page_id=695" target="_blank">online Sustainable Seafood Guide</a>, which divides Australian seafood into &#8216;better choices&#8217;, &#8216;think twice before buying&#8217; and &#8216;steer clear&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/08/15/a-sustainable-choice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WORLD WE LIVE IN</title>
		<link>http://www.streeteditors.com/2011/08/01/the-world-we-live-in/</link>
		<comments>http://www.streeteditors.com/2011/08/01/the-world-we-live-in/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:41:29 +0000</pubDate>
		<dc:creator>Mikki Brammer</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=11323</guid>
		<description><![CDATA[<p>Sometimes we forget how closely linked we are to animals &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p>Sometimes we forget how closely linked we are to animals &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/08/01/the-world-we-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CLIMATE REALITY PROJECT</title>
		<link>http://www.streeteditors.com/2011/07/18/the-climate-reality-project/</link>
		<comments>http://www.streeteditors.com/2011/07/18/the-climate-reality-project/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:25:25 +0000</pubDate>
		<dc:creator>Libby Davis</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=11038</guid>
		<description><![CDATA[<p>What do you have scheduled in your calendar for this September 14? Al Gore invites us to join in a global conversation as part of <a href="http://climaterealityproject.org/" target="_blank">The Climate Reality Project</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>What do you have scheduled in your calendar for this September 14? Al Gore invites us to join in a global conversation as part of <a href="http://climaterealityproject.org/" target="_blank">The Climate Reality Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/07/18/the-climate-reality-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN.GREDIENTS</title>
		<link>http://www.streeteditors.com/2011/07/12/in-gredients/</link>
		<comments>http://www.streeteditors.com/2011/07/12/in-gredients/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:29:24 +0000</pubDate>
		<dc:creator>Melinda Halloran</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=10894</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/07/in.gredients.jpg"></a></p>
<p>When a container of juice becomes empty, the bottle is still perfectly capable of holding juice, or any liquid for that matter. The trouble for juice bottles is that there are few opportunities for the bottle to be refilled and, as such, the bottle is generally thrown straight into the <a href="http://www.brisbane.qld.gov.au/environment-waste/recycling/recycling-list/index.htm" target="_blank">recycling</a> pile. With the goal to change the way people approach grocery shopping, <a href="http://in.gredients.com" target="_blank">in.gredients</a> aims to be the first zero-waste and package-free supermarket in the United States. Similar to the concept of taking your own eco-friendly shopping bags to the shops, the in.gredients philosophy is simple – customers bring their own containers from home and stock them with local, seasonal, organic produce. The environmental stewards, as they call themselves, say this ethos of negating the need for packaging in the first place is the next step in the <a href="http://www.packagingmag.com.au/news/precycling-catches-on-with-consumers" target="_blank">precycling</a> trend.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/07/in.gredients.jpg"></a></p>
<p>When a container of juice becomes empty, the bottle is still perfectly capable of holding juice, or any liquid for that matter. The trouble for juice bottles is that there are few opportunities for the bottle to be refilled and, as such, the bottle is generally thrown straight into the <a href="http://www.brisbane.qld.gov.au/environment-waste/recycling/recycling-list/index.htm" target="_blank">recycling</a> pile. With the goal to change the way people approach grocery shopping, <a href="http://in.gredients.com" target="_blank">in.gredients</a> aims to be the first zero-waste and package-free supermarket in the United States. Similar to the concept of taking your own eco-friendly shopping bags to the shops, the in.gredients philosophy is simple – customers bring their own containers from home and stock them with local, seasonal, organic produce. The environmental stewards, as they call themselves, say this ethos of negating the need for packaging in the first place is the next step in the <a href="http://www.packagingmag.com.au/news/precycling-catches-on-with-consumers" target="_blank">precycling</a> trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/07/12/in-gredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT A DROP TO DRINK</title>
		<link>http://www.streeteditors.com/2011/06/16/not-a-drop-to-drink/</link>
		<comments>http://www.streeteditors.com/2011/06/16/not-a-drop-to-drink/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 07:01:39 +0000</pubDate>
		<dc:creator>map magazine</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=10597</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/06/health.jpg"></a>It is said that, in the future, the most valuable resource in the world will be water. When faced with water restrictions in the heat of a dry summer, we realise how much we use and how much goes to waste. It is not an easy task to <a href="http://www.wateruseitwisely.com/" target="_blank">conserve</a> water, even in our own homes. GOOD and Column Five Media have collaborated to reveal via this intriguing <a href="http://www.good.is/post/infographic-lack-of-clean-water-access-worldwide/" target="_blank">infographic </a>what the future looks like as precious global water supplies begin to dwindle. With only one percent of the world’s freshwater available for human consumption, one in six people are left without access to clean water for hydration and agriculture. While there are many initiatives dedicated to preventing this dire future from materialising, on the local front, Australian charity <a href="http://www.wateraid.org/australia/" target="_blank">WaterAid</a> is dedicated to fostering a world where everyone has access to clean water to escape the stranglehold&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/06/health.jpg"></a>It is said that, in the future, the most valuable resource in the world will be water. When faced with water restrictions in the heat of a dry summer, we realise how much we use and how much goes to waste. It is not an easy task to <a href="http://www.wateruseitwisely.com/" target="_blank">conserve</a> water, even in our own homes. GOOD and Column Five Media have collaborated to reveal via this intriguing <a href="http://www.good.is/post/infographic-lack-of-clean-water-access-worldwide/" target="_blank">infographic </a>what the future looks like as precious global water supplies begin to dwindle. With only one percent of the world’s freshwater available for human consumption, one in six people are left without access to clean water for hydration and agriculture. While there are many initiatives dedicated to preventing this dire future from materialising, on the local front, Australian charity <a href="http://www.wateraid.org/australia/" target="_blank">WaterAid</a> is dedicated to fostering a world where everyone has access to clean water to escape the stranglehold of poverty and disease caused by unsanitary reserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/06/16/not-a-drop-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCEANS</title>
		<link>http://www.streeteditors.com/2011/06/03/oceans/</link>
		<comments>http://www.streeteditors.com/2011/06/03/oceans/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:00:32 +0000</pubDate>
		<dc:creator>map magazine</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=10520</guid>
		<description><![CDATA[<p>Perhaps it is the gracefulness of a majestic whale, the playful nature of a cheeky dolphin, or the unity of a school of fish, but the ocean never fails to imbue a sense of awe in human beings as they behold its many wonders. Surrounded by vast seas and home to the world’s largest coral reef, many Australians share a special connection with the ocean. An opportunity for ocean-lovers to take a glimpse at life underneath the waves without having to don a wetsuit is the <a href="http://www.amcs.org.au/" target="_blank">Australian Marine Conservation Society’s</a> charity screening of the film <a href="http://www.hopscotchfilms.com.au/films/out-now/oceans-movie-1/" target="_blank"><em>Oceans</em></a>. The film delves into the curious world that exists beneath the waves and all of the proceeds from tickets will be going towards the protection of the unique wildlife that calls the ocean home. The screening will take place at the Palace Barracks Cinema on June 7 and tickets can be purchased <a href="http://www.marineconservation.org.au/Product.asp?ProductName=Oceans%20Movie%20tickets%20-%20Brisbane&#38;ProductCode=FR_Oceans_Bris&#38;ProductID=189&#38;CategoryID=7" target="_blank">here</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Perhaps it is the gracefulness of a majestic whale, the playful nature of a cheeky dolphin, or the unity of a school of fish, but the ocean never fails to imbue a sense of awe in human beings as they behold its many wonders. Surrounded by vast seas and home to the world’s largest coral reef, many Australians share a special connection with the ocean. An opportunity for ocean-lovers to take a glimpse at life underneath the waves without having to don a wetsuit is the <a href="http://www.amcs.org.au/" target="_blank">Australian Marine Conservation Society’s</a> charity screening of the film <a href="http://www.hopscotchfilms.com.au/films/out-now/oceans-movie-1/" target="_blank"><em>Oceans</em></a>. The film delves into the curious world that exists beneath the waves and all of the proceeds from tickets will be going towards the protection of the unique wildlife that calls the ocean home. The screening will take place at the Palace Barracks Cinema on June 7 and tickets can be purchased <a href="http://www.marineconservation.org.au/Product.asp?ProductName=Oceans%20Movie%20tickets%20-%20Brisbane&amp;ProductCode=FR_Oceans_Bris&amp;ProductID=189&amp;CategoryID=7" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/06/03/oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARTHSAVE</title>
		<link>http://www.streeteditors.com/2011/04/07/earthsave/</link>
		<comments>http://www.streeteditors.com/2011/04/07/earthsave/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:00:40 +0000</pubDate>
		<dc:creator>map magazine</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=10024</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/04/APR_earthsave.jpg"></a>The sun has many benefits, not least of which includes giving us our daily dose of vitamin D. Perhaps even more important is its ability to offer us an alternative sustainable source of power as we work towards a greener planet. Helping the sun do its work is <a href="http://www.earthsave.com.au/index.php" target="_blank">Earthsave</a> at Geebung and its range of solar-power products, which help you come up with a bespoke sustainable solution for your home. And if you’ve been pondering a switch to solar, now’s the time to do it, with the government’s solar-power rebates reducing and the solar-hot-water rebate likely to be withdrawn in 2012. @</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/04/APR_earthsave.jpg"></a>The sun has many benefits, not least of which includes giving us our daily dose of vitamin D. Perhaps even more important is its ability to offer us an alternative sustainable source of power as we work towards a greener planet. Helping the sun do its work is <a href="http://www.earthsave.com.au/index.php" target="_blank">Earthsave</a> at Geebung and its range of solar-power products, which help you come up with a bespoke sustainable solution for your home. And if you’ve been pondering a switch to solar, now’s the time to do it, with the government’s solar-power rebates reducing and the solar-hot-water rebate likely to be withdrawn in 2012. @</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streeteditors.com/2011/04/07/earthsave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NISSAN LEAF</title>
		<link>http://www.streeteditors.com/2011/03/31/nissan-leaf/</link>
		<comments>http://www.streeteditors.com/2011/03/31/nissan-leaf/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:00:14 +0000</pubDate>
		<dc:creator>map magazine</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.streeteditors.com/?p=10019</guid>
		<description><![CDATA[<p><a href="http://www.streeteditors.com/wp-content/uploads/2011/04/APR_nissan.jpg"></a>A car bequeaths upon its owner  the freedom to go almost anywhere,  anytime. This means weekend  getaways to the beach and a backup plan for those days when you sprint  for the bus, but still just miss it.  But with this freedom sometimes comes the consciousness of polluting  our precious environment. The <a href="http://www.nissan-zeroemission.com/EN/index.html" target="_blank">Nissan Leaf</a> is unique because, unlike other low-emission cars powered by internal-combustion engines, it has no tail pipe and therefore emits no CO2 gases when being driven. With a clean, chic design, the car is operated by laminated compact lithium-ion batteries that generate a power  output of more than 90 kW.</p>
]]></description>
